Cash Games
Poker in association with Pokerstars Live
Rake – 5% capped at £11
Session fees apply for games above £5/£10
Here is the minimum and maximums for our cash games.
Maximums can be exceeded to 50% of the highest stack on the table (where applicable)
No Limit Texas Holdem’
STAKES | MIN/MAX | SESSION FEE (IF APPLICABLE) | STREAMING TABLE SESSION FEE |
£1/£2 | £50 – £400 | ||
£2/£5 | £250 – £1000 | ||
£5/£10 | £500 – £2000 | £30 Per 60 Mins | |
£10-£25 | £1250 – £5000 | £15 Per 30 Mins | £40 Per 60 Mins |
£25/£50 | £2500 – £10000 | £20 Per 30 Mins | £50 per 60 mins |
£50/£100 | £5000 – No Max | £25 per 30 mins | £70 per 60 mins |
£100/£200 | £10000 – No Max | £35 per 30 mins | £80 per 60 mins |
Pot Limit Omaha / Round Of Each
STAKES | MIN/MAX | SESSION FEE (IF APPLICABLE) |
£1/£2 | £100 – £1000 | |
£1/£2/£5 | £250 – £1500 | |
£2/£5 | £250 – £1500 | |
£5/£10 | £500 – £3000 | |
£10-£25 | £1250 – £7500 | £15 Per 30 Mins |
£25/£50 | £2500 – NoMax | £20 Per 30 Mins |
£50/£100 | £5000 – NoMax | £25 per 30 mins |
For Further Information
Call 0207 769 8888
Email: [email protected]
Visit
Twitter: PSLive_Hippo
Facebook: London’s Leading Poker Room
YouTube: HippodromeLivePoker